Kobuk 440
Monday, March 5, 2012
Nullugvik Hotel to host the race!
The Nullugvik Hotel has stepped up to become the official host hotel for the race. Headquarters will be located in the meeting room at the hotel during the race, which will start on the ice of the Kotzebue Sound directly in front of the hotel.
T-Shirts are now available on the website
Go to www.kobuk440.com to get your t-shirt today. We can send it to you if your not in Kotzebue.
Friday, November 25, 2011
Kobuk440 website is up and running!
The website has been revamped a bit with a nice background and quite a bit of info on last years' race. Click on over to www.kobuk440.com and take a look.
Monday, April 18, 2011
Kotzebue Finish Line!
Kotzebue Finish | ||||||||
Musher | Date | Time In | Time Out | Dogs In | Dogs Out | Total Elapsed Time | Total Rest Time | |
1 | Pete Kaiser | 4/17/2011 | 9:50am | N/A | 9 | N/A | 65:10 | 20:02 |
2 | Ken Anderson | 4/17/2011 | 10:45 AM | N/A | 8 | N/A | 66:05 | 20:00 |
3 | Cynthia Barrand | 4/17/2011 | 11:34 AM | N/A | 11 | N/A | 66:54 | 20:00 |
4 | John Schandlemeier | 4/17/2011 | 12:25 PM | N/A | 9 | N/A | 67:45 | 20:01 |
5 | Chuck Schaeffer | 4/17/2011 | 12:48 PM | N/A | 10 | N/A | 68:08 | 20:03 |
6 | Hugh Neff | 4/17/2011 | 2:31 PM | N/A | 10 | N/A | 69:51 | 20:05 |
7 | Ruth Iten | 4/17/2011 | 3:09 PM | N/A | 8 | N/A | 70:29 | 21:56 |
8 | Brent Sass | 4/17/2011 | 4:43 PM | N/A | 9 | N/A | 72:03 | 20:01 |
9 | Robert Nelson | 4/17/2011 | 5:15 PM | N/A | 9 | N/A | 72:35 | 20:11 |
10 | Debbie Moderow | 4/18/2011 | 1:15 AM | N/A | 9 | N/A | 80:35 | 22:55 |
11 | Maret Heatta | 4/18/2011 | 2:20 AM | N/A | 10 | N/A | 81:40 | 24:45 |
12 | Jim Bourquin | 4/18/2011 | 3:24 AM | N/A | 11 | N/A | 82:44 | 29:06 |
13 | Alex Otten | 4/18/2011 | 5:23 AM | N/A | 7 | N/A | 84:43 | 25:02 |
14 | Harry Douglas | 4/18/2011 | 5:49 AM | N/A | 6 | N/A | 85:09 | 23:34 |
15 | Dempsy Woods, Sr. | 4/18/2011 | 6:59 AM | N/A | 9 | N/A | 86:19 | 28:07 |
Sunday, April 17, 2011
Noorvik Checkpoint
Noorvik Checkpoint | ||||||||
Musher | Date | Time In | Time Out | Dogs In | Dogs Out | Total Elapsed Time | Total Rest Time | |
1 | Pete Kaiser | 4/17/2011 | 3:50 AM | 3:52 AM | 9 | 9 | 59:12 | 20:02 |
2 | Ken Anderson | 4/17/2011 | 4:17 AM | 4:17 AM | 8 | 8 | 59:37 | 20:00 |
3 | Chuck Schaeffer | 4/17/2011 | 4:50 AM | 4:53 AM | 9 | 9 | 60:13 | 20:03 |
4 | John Schandlemeier | 4/17/2011 | 5:25 AM | 5:26 AM | 9 | 9 | 60:46 | 20:01 |
5 | Cynthia Barrand | 4/17/2011 | 5:30 AM | 5:30 AM | 11 | 11 | 60:50 | 20:00 |
6 | Hugh Neff | 4/17/2011 | 7:45 AM | 7:50 AM | 10 | 10 | 63:10 | 20:05 |
7 | Ruth Iten | 4/17/2011 | 8:23 AM | 8:25 AM | 8 | 8 | 63:43 | 21:56 |
8 | Brent Sass | 4/17/2011 | 8:46 AM | 8:47 AM | 10 | 9 | 64:06 | 20:01 |
9 | Robert Nelson | 4/17/2011 | 8:46 AM | 8:47 AM | 10 | 9 | 64:07 | 20:11 |
10 | Richie Diehl | 4/17/2011 | 11:00 AM | Scratched | ||||
11 | Debbie Moderow | 4/17/2011 | 3:43 PM | 6:08 PM | 9 | 9 | 73:28 | 22:55 |
12 | Maret Heatta | 4/17/2011 | 5:31 PM | 6:08 PM | 10 | 10 | 73:28 | 24:45 |
13 | Jim Bourquin | 4/17/2011 | 7:33 PM | 8:05 PM | 11 | 11 | 75:25 | 29:06 |
14 | Alex Otten | 4/17/2011 | 8:52 PM | 10:03 PM | 7 | 7 | 77:23 | 25:02 |
15 | Harry Douglas | 4/17/2011 | 9:00 PM | 10:03 PM | 7 | 6 | 77:23 | 23:34 |
16 | Dempsy Woods, Sr. | 4/17/2011 | 9:11 PM | 10:03 PM | 9 | 9 | 77:23 | 28:07 |
Saturday, April 16, 2011
Selawik Checkpoint
Selawik Checkpoint | ||||||||
Musher | Date | Time In | Time Out | Dogs In | Dogs Out | Total Elapsed Time | Total Rest Time | |
1 | Pete Kaiser | 4/16/2011 | 6:15 PM | 11:28 PM | 10 | 9 | 54:48 | 20:00 |
2 | Ken Anderson | 4/16/2011 | 7:33 PM | 11:36 PM | 10 | 8 | 54:54 | 20:00 |
3 | Cynthia Barrand | 4/16/2011 | 8:04 PM | 1:15 AM | 11 | 11 | 51:24 | 20:00 |
4 | Chuck Schaeffer | 4/16/2011 | 8:29 PM | 11:50 PM | 11 | 9 | 55:10 | 20:00 |
5 | John Schandlemeier | 4/16/2011 | 8:31 PM | 12:22 AM | 10 | 9 | 55:42 | 20:00 |
6 | Hugh Neff | 4/16/2011 | 10:30 PM | 2:42 AM | 10 | 10 | 58:02 | 20:00 |
7 | Ruth Iten | 4/16/2011 | 10:48 PM | 3:25 AM | 10 | 8 | 58:45 | 21:54 |
8 | Brent Sass | 4/16/2011 | 11:13 PM | 3:23 AM | 10 | 10 | 58:43 | 20:00 |
9 | Richie Diehl | 4/17/2011 | 12:18 AM | 5:20 AM | 9 | 8 | 59:38 | 20:31 |
10 | Robert Nelson | 4/17/2011 | 12:22 AM | 4:18 AM | 11 | 11 | 59:38 | 20:10 |
11 | Jim Bourquin | 4/17/2011 | 1:11 AM | 2:13 PM | 11 | 11 | 56:31 | 28:34 |
12 | Debbie Moderow | 4/17/2011 | 4:12 AM | 10:39 AM | 11 | 9 | 59:32 | 20:30 |
13 | Maret Heatta | 4/17/2011 | 6:34 AM | 12:03 PM | 11 | 10 | 61:54 | 24:08 |
14 | Harry Douglas | 4/17/2011 | 8:49 AM | 3:13 PM | 7 | 7 | 70:33 | 22:31 |
15 | Dempsy Woods, Sr. | 4/17/2011 | 9:48 AM | 3:31 PM | 10 | 9 | 70:51 | 27:15 |
16 | Alex Otten | 4/17/2011 | 8:49 AM | 3:40 PM | 8 | 7 | 71:00 | 23:51 |
Subscribe to:
Posts (Atom)