Ambler Checkpoint (first pass) | ||||||||
Musher | Date | Time In | Time Out | Dogs In | Dogs Out | Total Elapsed Time | Total Rest Time | |
1 | Ken Anderson | 4/15/2011 | 1:37 PM | 7:43 PM | 12 | 12 | 27:43 | 10:03 |
2 | Chuck Schaeffer | 4/15/2011 | 2:07 PM | 7:09 PM | 12 | 12 | 26:29 | 9:15 |
3 | Cynthia Barrand | 4/15/2011 | 2:12 PM | 8:04 PM | 12 | 11 | 27:24 | 8:56 |
4 | Pete Kaiser | 4/15/2011 | 2:19 PM | 7:50 PM | 12 | 12 | 27:10 | 9:24 |
5 | John Schandlemeier | 4/15/2011 | 2:58 PM | 8:50 PM | 12 | 12 | 28:10 | 10:20 |
6 | Hugh Neff | 4/15/2011 | 3:13 PM | 9:06 PM | 12 | 11 | 28:26 | 9:50 |
7 | Brent Sass | 4/15/2011 | 3:17 PM | 9:13 PM | 12 | 10 | 28:33 | 10:25 |
8 | Richie Diehl | 4/15/2011 | 3:42 PM | 9:44 PM | 12 | 10 | 29:04 | 10:00 |
9 | Ruth Iten | 4/15/2011 | 3:58 PM | 10:09 PM | 12 | 12 | 29:29 | 10:34 |
10 | Robert Nelson | 4/15/2011 | 4:50 PM | 10:50 PM | 12 | 12 | 30:10 | 10:13 |
11 | Ed Hopkins | 4/15/2011 | 5:21 PM | Scratched | ||||
12 | Jim Bourquin | 4/15/2011 | 5:32 PM | 10:45 PM | 12 | 11 | 30:05 | 10:24 |
13 | Debbie Moderow | 4/15/2011 | 6:19 PM | 2:04 AM | 12 | 12 | 33:24 | 13:41 |
14 | Maret Heatta | 4/15/2011 | 6:20 PM | 12:40 AM | 12 | 12 | 32:00 | 11:38 |
15 | Harry Douglas | 4/15/2011 | 7:10 PM | 1:36 AM | 11 | 9 | 32:56 | 13:52 |
16 | Dempsy Woods, Sr. | 4/15/2011 | 7:10 PM | 1:27 AM | 12 | 11 | 32:47 | 13:03 |
17 | Alex Otten | 4/15/2011 | 7:50 PM | 2:56 AM | 10 | 9 | 34:16 | 15:45 |
Friday, April 15, 2011
Ambler Checkpoint (first pass)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment